Table of Contents
OAK Noise Abatement
OAK Voluntary Noise Abatement Program
OAK Flight Track/Noise Monitoring

North Field Preferred VFR Departure Noise
Abatement Runway 28L/R & 33

North Field Night Departure Noise Abatement Runway 28L/R &10L/R

North Field Touch & Go Noise Abatement
Runway10R/28L
Ground Run-Up Enclosure (GRE)

Noise Regulations
Federal Noise Regulations
| Statute | Aircraft Noise Related Purpose | Most Relevant FAA Regulation(s) |
|---|---|---|
| Aircraft Noise and Sonic Boom Act of 1968 | Authorizes FAA to prescribe standards for measurement of aircraft noise and establish regulations to abate noise | 14 CFR parts 36 and 91 |
| National Environmental Policy Act of 1969 (NEPA) | Directs all federal executive agencies to assess all environmental effects of proposed federal agency actions | FAA Orders 1050.1F, 5050.4B |
| The Noise Control Act of 1972 (Noise Act) | Amends 1968 act to add consideration of public health and welfare and to add EPA to the rulemaking process for aircraft noise and sonic boom standards | None directly; EPA responsibility |
| Aviation Safety and Noise Abatement Act of 1979 (ASNA) | Directs FAA to establish single system to measure noise and determine exposure of people to noise, and identify land uses normally compatible with various noise levels | 14 CFR part 150 |
| Airport and Airway Improvement Act of 1982 | Authorizes FAA funding for noise mitigation/compatibility planning and projects and establishes noise compatibility requirements for FAA-funded airport development | FAA Airport Improvement Program |
| Airport Noise and Capacity Act of 1990 (ANCA) | Mandates phase out of Stage 2 jet aircraft over 75,000 pounds, and established requirements regarding airport noise and access restrictions for Stage 2 and 3 aircraft | 14 CFR part 161 |
| Section 506 of the FAA Modernization and Reform Act of 2012 | Prohibition after 12/31/2015 of operation of civil subsonic jet airplanes with maximum weights of 75,000 pounds or less that do not meet stage 3 noise standards | 14 CFR part 91 |
| FAA Reauthorization, 2024 | Reauthorizes FAA through September 30, 2028 | None yet |
Aircraft Noise Standards (14 CFR Part 36)

Measurement locations can vary with aircraft stage, number of engines, and lift mechanism. Some types are certificated based on level flyover.

Evolution of Aircraft Noise Stages in U.S.


Noise Thresholds for Aviation Environmental Analyses
Significant Impact
Less than significant impact
Historical Background
Change in Noise Level from No Action Alternative to Proposed Action
| “Proposed” DNL | Increase (with color indicator) | Decrease (with color indicator) |
|---|---|---|
| < 45 dB | No change — no color applied | No change — no color applied |
| 45 to < 50 dB | Increase ≥ +5 dB (yellow) | Decrease ≤ -5 dB (magenta) |
| 50 to < 55 dB | Increase ≥ +5 dB (yellow) | Decrease ≤ -5 dB (magenta) |
| 55 to < 60 dB | Increase ≥ +5 dB (yellow) | Decrease ≤ -5 dB (magenta) |
| 60 to < 65 dB | Increase ≥ 3 dB (orange) | Decrease ≤ -3 dB (blue) |
| ≥ 65 dB | Increase ≥ 1.5 dB (red) | Decrease ≤ -1.5 dB (green) |
Airport Noise Compatibility Planning (14 CFR Part 150)
The Aviation Safety and Noise Abatement Act of 1979 (“ASNA”) required FAA to:
14 CFR Part 150 prescribes
standards and systems for:
Airport Noise and Capacity Act of 1990, ANCA
| Act Requirement | FAA Action |
|---|---|
| Required FAA to establish phase-out of Stage 2 aircraft over 75,000 pounds | FAA promulgated Part 91 amendment (1991) |
| Required FAA to establish regulations regarding analysis, notice, and approval of airport noise and access restrictions | FAA implemented through FAR Part 161 (1991) |
| Required FAA to develop “national aviation noise policy” by July 1, 1991 | FAA published draft “Aviation Noise Abatement Policy 2000” on July 14, 2000 to replace the 1976 Federal Noise Abatement Policy |
Notice and Approval of Airport Noise and Access Restrictions 14 CFR Part 161
Establishes the federal program for reviewing noise and access restrictions on the use of Stage 2 and 3 aircraft (and perhaps beyond)
Noise Standards – California
Title 21 Reporting Requirements
Measurement of CNEL
To calculate daily CNEL from measurement of aircraft operations, Title 21 requires:
About Noise
Noise Definition

Studies have resulted in loudness curves:
Noise Terminology

Community Noise Equivalent Level (CNEL)

Noise Sources & Propagation
Aircraft Noise Sources

Departure Noise

Arrival Noise

Ground Noise
Sound Propagation

Spherical Spreading:

Ground Effect:


Refraction due to Temperature:

Refraction due to Wind:
Measurements vs. Modeling

Measurements

Modeling

